AC Chikala
Exceptional yield for a Natto variety in its maturity zone with a solid agronomic package and excellent standabilty. Best suited in narrow rows with slightly higher planting populations. Good white mould tolerance. Best adapted to soil with good fertility and drainage.

Characteristics
| Relative Maturity | 0.3 |
| CHU | 2600 |
| Emergence Score | 3 |
| Stress Tolerance | 3 |
| Canopy Plant Type | Medium-Thin |
| Plant Height | Medium |
| Standability | 1 |
| Pubescence Color | Grey |
| Flower Color | Purple |
| Pod Color | Brown |
| Hilum Color | Yellow |
Agriculture Features
| Protein | 40.0 |
| Oil | 20.0 |
| Seed Size | 8.7 |
| Phytophthora Tolerance | 3 |
| Race Resistance | Rps1c |
| Emergence Score | 3 |
| SCN | Susceptible |
| White Mould | 3 |
| End Use | Natto, Sprout |
HC 06-17
Mid-season maturity, small seeded Natto variety with great yield and premium potential. Best suited to narrow rows and fits well in most soil types. Tall plant with good standability.

Characteristics
| Relative Maturity | 1.0 |
| CHU | 2800 |
| Emergence Score | 2 |
| Stress Tolerance | 2 |
| Canopy Plant Type | Medium-Bushy |
| Plant Height | Tall |
| Standability | 3 |
| Pubescence Color | Grey |
| Flower Color | White |
| Pod Color | Brown |
| Hilum Color | Yellow |
Agriculture Features
| Protein | 40.0 |
| Oil | 20.0 |
| Seed Size | 8.0 |
| Phytophthora Tolerance | 2 |
| Race Resistance | Rps1c |
| Emergence Score | 2 |
| SCN | Susceptible |
| White Mould | 2 |
| End Use | Natto, Sprout |
HC 19-14
Medium seeded Natto variety with good yield potential. Best suited on fertile ground with good drainage. Excellent premium potential.

Characteristics
| Relative Maturity | 1.9 |
| CHU | 2900 |
| Emergence Score | 3 |
| Stress Tolerance | 4 |
| Canopy Plant Type | Medium-Thin |
| Plant Height | Medium-Tall |
| Standability | 4 |
| Pubescence Color | Grey |
| Flower Color | Purple |
| Pod Color | Brown |
| Hilum Color | Yellow |
Agriculture Features
| Protein | 40.5 |
| Oil | 20.0 |
| Seed Size | 15.0 |
| Phytophthora Tolerance | 4 |
| Race Resistance | Rps1c |
| Emergence Score | 3 |
| SCN | Susceptible |
| White Mould | 4 |
| End Use | Tofu, Soymilk, Miso |
OAC Marvel
Large seeded high protein SCN resistant variety with excellent yield potential. Best suited to row widths 15 inches or less. Great standability and adaptability to all soil types.

Characteristics
| Relative Maturity | 2.0 |
| CHU | 3000 |
| Emergence Score | 1 |
| Stress Tolerance | 2 |
| Canopy Plant Type | Thin |
| Plant Height | Tall |
| Standability | 3 |
| Pubescence Color | Grey |
| Flower Color | Purple |
| Pod Color | Brown |
| Hilum Color | Yellow |
Agriculture Features
| Protein | 43.0 |
| Oil | 20.5 |
| Seed Size | 21.0 |
| Phytophthora Tolerance | 2 |
| Race Resistance | Rps1c |
| Emergence Score | 1 |
| SCN | R3, 14 |
| White Mould | 2 |
| End Use | Tofu, Soymilk, Miso |
SG 23-11
Medium to large seeded variety with excellent yield. Upright plant with great standability. Best suited to 15 inch rows or less. Excellent white mould tolerance. Adapts well to all soil types.

Characteristics
| Relative Maturity | 2.3 |
| CHU | 3100 |
| Emergence Score | 1 |
| Stress Tolerance | 1 |
| Canopy Plant Type | Thin |
| Plant Height | Tall |
| Standability | 2 |
| Pubescence Color | Grey |
| Flower Color | White |
| Pod Color | Brown |
| Hilum Color | Yello |
Agriculture Features
| Protein | 42.5 |
| Oil | 21.5 |
| Seed Size | 21.0 |
| Phytophthora Tolerance | 2 |
| Race Resistance | Rps1c |
| Emergence Score | 1 |
| SCN | Susceptible |
| White Mould | 2 |
| End Use | Tofu, Soymilk, Miso |
AAC 26-15
Excellent yielding full season variety. Medium seed size and SCN resistant. Upright plant suited to 15 inch rows or less. Well suited for all soil types.

Characteristics
| Relative Maturity | 2.6 |
| CHU | 3200 |
| Emergence Score | 2 |
| Stress Tolerance | 2 |
| Canopy Plant Type | Medium-Thin |
| Plant Height | Medium-Tall |
| Standability | 2 |
| Pubescence Color | Grey |
| Flower Color | White |
| Pod Color | Brown |
| Hilum Color | Yellow |
Agriculture Features
| Protein | 42.5 |
| Oil | 20.5 |
| Seed Size | 21.0 |
| Phytophthora Tolerance | 2 |
| Race Resistance | Rps1c |
| Emergence Score | 2 |
| SCN | R3, 14 |
| White Mould | 2 |
| End Use | Tofu, Soymilk, Miso |
Atiron
RM 0.1 CHU2575
Early high yielding bean with extremely high protein. Has very good phytophthora rating and excellent lodging.
Narrow Canopy
Seed size: 4200-4550 seeds/lb
Row width: 7-15”
Emergence score: 2
Stress tolerance: 2
Standability: 1 – 2
Phytophthora tolerance: 1
Agricultural Features
| Protein | 47.0 plus |
| Oil | 18.0 |
| Phytophthora tolerance | 1 |
| Race resistance | NA |
| SCN | Susceptible |
| White Mold | 2 |
| End use | Tofu |
AAC Shinju
RM 0.3 CHU2600
Our highest yielding natto variety. Performs well in 7″-15″ rows and has excellent stress tolerance.
Narrow Canopy
Seed size: 4200-4550 seeds/lb
Row width: 7-15”
Emergence score: 1
Stress tolerance: 1
Standability: 2 – 3
Phytophthora tolerance: 2
Agricultural Features
| Protein | 41.0 |
| Oil | 20.0 |
| Phytophthora tolerance | 2 |
| Race resistance | Rps1c |
| SCN | Susceptible |
| White Mold | 3 |
| End use | Natto, Sprout |
OAC ACCLAIM
RM 0.7 CHU2725
High yielding with excellent standability. Very Good disease rating for both phytophthora root rot and white mold.
Narrow Canopy
Seed size: 2000-2300 seeds/lb
Row width: 7-15”
Emergence score: 1
Stress tolerance: 2
Standability: 1
Phytophthora tolerance: 2
Agricultural Features
| Protein | 42.0 |
| Oil | 20.4 |
| Phytophthora tolerance | Good |
| Race resistance | N/A |
| SCN | Susceptible |
| White Mold | 1 |
| End use | Tofu, Soymilk |
OAC ABERDEEN
RM 1.4 CHU2850
High yielding with excellent standability. Very Good disease rating for both phytophthora root rot and white mold.
Intermediate Canopy
Seed size: 2100-2300 seeds/lbs
Row width: 7-15”
Emergence score: 1
Stress tolerance: 2
Standability: 1
Phytophthora tolerance: 1
Agricultural Features
| Protein | 42.0 |
| Oil | 21 |
| Phytophthora tolerance | 1 |
| Race resistance | N/A |
| SCN | Resistant |
| White Mold | 2 |
| End use | Tofu, Soymilk, Miso |
OAC Marvel
RM 2.0 CHU3000
Large seeded high protein SCN resistant variety with excellent yield potential. Best suited to row widths 15” or less. Great standability and adaptability to all soil types.
Seed size: 1900-2000 seeds/lb
Row width: 7-15”
Emergence score: 1
Stress tolerance: 2
Standability: 3
Phytophthora tolerance: 2
Agricultural Features
| Protein | 43.0 |
| Oil | 20.5 |
| Phytophthora tolerance | 2 |
| Race resistance | Rps1c |
| SCN | Resistant |
| White Mold | 2 |
| End use | Tofu, Soymilk, Miso |
SG 23-11
RM 2.3 CHU3100
3Medium to large seeded variety with excellent yield. Upright plant with great standability. Best suited to 15” rows or less. Excellent white mold tolerance. Adapts well to all soil types.
Narrow Canopy
Seed size: 2200-2300 seeds/lb
Row width: 7-15”
Emergence score: 1
Stress tolerance: 2
Standability: 2
Phytophthora tolerance: 3
Agricultural Features
| Protein | 42.5 |
| Oil | 21.3 |
| Phytophthora tolerance | 3 |
| Race resistance | Rps1c |
| SCN | Susceptible |
| White Mold | 2 |
| End use | Tofu, Soymilk, Miso |
AAC 26-15
RM 2.6 CHU3200
2Excellent yielding full season variety. Medium seed size and SCN resistant. Upright plant suited to 15” rows or less.Well suited for all soil types.
Narrow Canopy
Seed size: 2200-2300 seeds/lb
Row width: 7-15”
Emergence score: 2
Stress tolerance: 2
Standability: 2
Phytophthora tolerance: 2
Agricultural Features
| Protein | 42.5 |
| Oil | 20.5 |
| Phytophthora tolerance | 2 |
| Race resistance | Rps1c |
| SCN | Resistant |
| White Mold | 2 |
| End use | Tofu, Soymilk, Miso |
OAC STRIVE
RM 0.4 CHU2650

Excellent yield potential and high protein variety.
Intermediate Canopy
Seed size: 2100-2300 seeds/lb
Row width: 7-15”
Emergence score: 2
Stress tolerance: 1
Standability: 1
Phytophthora tolerance: 2
Agricultural Features
| Protein | 43.5 |
| Oil | 20.1 |
| Phytophthora tolerance | 2 |
| Race resistance | N/A |
| SCN | Susceptible |
| White Mold | 2 |
| End use | Tofu, Soymilk |
OAC KAMRAN
RM 0.6 2725 CHU

Short stature with consistent yield. Excellent standability with SCN resistance.
Suited for narrow row.
Intermediate Canopy
Seed size: 2100-2300 seeds/lb
Row width: 7-15”
Emergence score: 2
Stress tolerance: 1
Standability: 1
Phytophthora tolerance: 2
Agricultural Features
| Protein | 42 |
| Oil | 21.5 |
| Phytophthora tolerance | 2 |
| Race resistance | N/A |
| SCN | Resistant |
| White Mold | 1 |
| End use | Tofu |
OAC BRUTON
RM 2.0 CHU2975

2High protein levels and very large seed size. Plant height comparable to OAC KENT with slightly improved lodging rating. Quick out of the ground.
Intermediate Canopy
Seed size: 1800-2000 seeds/lb
Row width: 7-15”
Emergence score: 1
Stress tolerance: 1
Standability: 1
Phytophthora tolerance: 2
Agricultural Features
| Protein | 43.5 |
| Oil | 20.1 |
| Phytophthora tolerance | 2 |
| Race resistance | N/A |
| SCN | Resistant |
| White Mold | 2 |
| End use | Tofu, Soymilk |
OAC KENT
RM 2.1 CHU3050

Superb quality and consistent yield make it popular with Japanese buyers.
Intermediate Canopy
Seed size: 2000-2100 seeds/lb
Row width: 7-15”
Emergence score: 2
Stress tolerance: 2
Standability: 3
Phytophthora tolerance: 2
Agricultural Features
| Protein | 42 |
| Oil | 21 |
| Phytophthora tolerance | 2 |
| Race resistance | Rps1c |
| SCN | Susceptible |
| White Mold | 2 |
| End use | Tofu, Soymilk |

